Skip To Main Content

North Catholic High School

North Catholic High School

Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Avonworth Avonworth 2022 - 2024 4 2-2-0 50% 15-19 4-5 6-11 L2 2-2-0
Beaver Area Beaver Area 2021 - 2023 3 3-0-0 100% 15-3 5-1 5-2 W3 3-0-0
Blackhawk Blackhawk 2021 - 2024 4 4-0-0 100% 23-6 6-2 7-3 W4 4-0-0
Butler Butler 2023 - 2024 4 4-0-0 100% 16-3 4-1 6-1 W4 4-0-0
Chartiers Valley Chartiers Valley 2021 - 2023 4 3-1-0 75% 20-14 5-4 6-7 W3 3-1-0
Fox Chapel Fox Chapel 2021 - 2021 1 0-1-0 0% 2-10 2-10 2-10 L1 0-1-0
Freeport Freeport 2021 - 2025 3 2-1-0 66.7% 19-7 6-2 11-5 L1 2-1-0
Greensburg Salem Greensburg Salem 2022 - 2024 2 0-2-0 0% 9-13 4-6 4-5 L2 0-2-0
Hampton Hampton 2022 - 2025 3 3-0-0 100% 19-6 6-2 8-4 W3 3-0-0
Indiana Indiana 2023 - 2025 5 4-1-0 80% 11-5 2-1 4-3 W2 4-1-0
Kiski Kiski 2022 - 2024 2 2-0-0 100% 15-3 8-2 12-2 W2 2-0-0
Mars Mars 2023 - 2025 4 1-3-0 25% 13-17 3-4 5-7 L1 1-3-0
McDowell McDowell 2022 - 2024 6 3-3-0 50% 24-20 4-3 8-5 W2 3-3-0
Meadville Meadville 2024 - 2024 1 1-0-0 100% 6-1 6-1 6-1 W1 1-0-0
Montour Montour 2022 - 2025 4 3-1-0 75% 27-11 7-3 14-4 W3 3-1-0

Sticky bar

Scores