Skip To Main Content

North Catholic High School

North Catholic High School

Boys Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Allderdice Allderdice 2025 - 2026 1 1-0 100% 14-4 14-4 14-4 W1 1-0
Butler Butler 2023 - 2025 1 0-1 0% 2-10 2-10 2-10 L1 0-1
Freeport Freeport 2023 - 2026 4 2-2 50% 43-36 11-9 14-15 W1 2-2
Greensburg Central Catholic Greensburg Central Catholic 2024 - 2024 1 1-0 100% 11-7 11-7 11-7 W1 1-0
Hampton Hampton 2022 - 2025 4 1-3 25% 18-49 4-12 8-19 L3 1-3
Indiana Indiana 2022 - 2025 3 0-3 0% 12-32 4-11 5-15 L3 0-3
Knoch Knoch 2022 - 2025 1 1-0 100% 13-9 13-9 13-9 W1 1-0
Mars Mars 2022 - 2025 3 0-3 0% 2-36 1-12 2-24 L3 0-3
Moon Area Moon Area 2025 - 2025 1 0-1 0% 9-10 9-10 9-10 L1 0-1
North Hills North Hills 2024 - 2026 3 1-2 33.3% 21-42 7-14 14-17 W1 1-2
Pittsburgh Central Catholic Pittsburgh Central Catholic 2023 - 2024 1 0-1 0% 16-3 16-3 16-3 L1 0-1
Plum Plum 2023 - 2024 1 0-1 0% 6-10 6-10 6-10 L1 0-1
Quaker Valley Quaker Valley 2023 - 2025 2 0-2 0% 7-27 4-14 4-17 L2 0-2
Seneca Valley Seneca Valley 2023 - 2025 2 0-2 0% 10-32 5-16 8-16 L2 0-2
Sewickley Academy Sewickley Academy 2024 - 2025 1 0-1 0% 4-12 4-12 4-12 L1 0-1

Sticky bar

Scores